Frequently Used Phone Numbers
The area code for Seguin is (830).
| City Area Chambers of Commerce |
|
| Austin | 512-478-9383 |
| Luling | 830-875-3214 |
| New Braunfels | 830-606-0441 |
| New Braunfels CVB | 830-572-2626 |
| San Antonio | 210-229-2100 |
| San Marcos | 512-393-5900 |
| Seguin/Guadalupe County Hispanic | 830-372-3151 |
| Wimberley | 512-847-2201 |
| Animal Control | 401-2335 |
| SARA | 401-0280 |
| City Hall | 379-3212 |
| Economic Development | 401-2475 |
| Main Street | 401-2448 |
| Trade Days | 401-5000 |
| Mayor | 401-2308 |
| Parks & Recreation | 401-2480 |
| Seguin ISD | 372-5771 |
| Fire & EMS | 401-2310 |
| Police | 379-2123 |
| County | |
| Appraisal | 372-2871 |
| Community Council | 372-3750 |
| Courthouse | 303-4188 |
| Extension Office | 379-1972 |
| Fair Association | 303-6477 |
| Family Violence | 372-2780 |
| Fire Marshal | 379-0660 |
| GBRA | 379-5822 |
| GVEC | 379-2114 |
| GVH | 379-2411 |
| Habitat for Humanity | 401-0422 |
| Library | 401-2422 |
| MHMR | 303-6467 |
| Post Office | 303-5141 |
| Salvation Army | 401-4872 |
| Sebastopol | 379-4833 |
| Sheriff | 379-2315 |
| Social Security | 379-8802 |
| Tax Office | 379-2315 |
| United Way | 303-3263 |
| Voter Registration | 379-0267 |
| Youth Basketball | 379-9650 |
| State | |
| Better Business Bureau | 210-828-9441 |
| DPS/Driver's License | 379-6802 |
| FBI - San Antonio | 210-225-6741 |
| Highway Patrol | 379-4210 |
| TXDOT | 379-5362 |
| Texas Workforce Center | 379-4244 |
| Texas Dept. Human Services | 379-6525 |
| Miscellaneous | |
| Activity Center | 379-7842 |
| Aumont | 372-4747 |
| Auction Cattle Company | 379-9955 |
| Buffalo Roam | 303-0190 |
| Building Association | 303-9397 |
| Childrens' Advocacy Center | 303-4760 |
| Christian Clinic | 379-0500 |
| Coliseum | 401-2486 |
| Women's Building (@ Fairgrounds) | 379-0612 |
|
Conservation Society Tours - Jack Linden Moore House reservations |
303-4451 379-5509 |
| CCTC | 830-609-2100 |
| D & D Farm & Ranch Supermarket | 303-1926 |
| Dump (FM 467 & Hwy. 46) | 372-3984 |
| Goodwill | 372-3722 |
| Green Gate | 401-4986 |
|
Gypsy Taxi Toll Free |
379-5576 866-884-7693 |
| Heritage Museum | 372-0965 |
| King Ranger Theater | 379-8425 |
| League of Arts and Crafts | 303-3513 |
| Meadow Lake Place | 303-1230 |
| Millenium Teleservices | 800-929-5753 |
| Outdoor Learning Center | 379-7652 |
| Rio Nogales Power Project | 303-5267 |
| Silver Center | 303-6612 or 372-9857 |
| Seguin Taxi | 305-1183 |
| Texas Agricultural Education & Heritage Center | 379-0933 or 379-1122 |
| Texas Independent Energy | 609-0588 |
| Texas Lutheran University | 372-8000 |
| Volleyball Complex |
379-1513 |




